Endpoint
Request body
| Field | Type | Required | Description |
|---|---|---|---|
page | integer | No | Page number. Default 1. |
page_size | integer | No | Items per page. Default 20, max 100. |
status | integer | No | Filter by status. -1 = all (default). See status codes below. |
Status filter values
| Value | Status |
|---|---|
-1 | All statuses (default) |
0 | Queuing |
1 | Processing |
2 | Completed |
3 | Failed |
Response
| Field | Type | Description |
|---|---|---|
items | array | Task summary objects for this page |
total | integer | Total number of tasks matching the filter |
page | integer | Current page number |
Item fields
| Field | Type | Description |
|---|---|---|
id | string | Task ID |
status | string | Task status string |
created_at | integer | Unix timestamp (ms) |
error | string | Present only on failed tasks |
This endpoint returns task summaries only — no
results. Call Get Task with a specific task ID to retrieve music results.